| Khung | Giá | Xu hướng | Trạng thái | Hỗ trợ | Kháng cự | Giờ nến |
|---|---|---|---|---|---|---|
| M1 | 335.79 | RANGE | NO SIGNAL | 335.73 | 336.42 | 2026-09-18 19:43:00 |
| M5 | 335.99 | UP | NO SIGNAL | 335.17 | 336.42 | 2026-09-18 19:35:00 |
| M15 | 336.17 | UP | NO SIGNAL | 332.48 | 336.23 | 2026-09-18 19:15:00 |
| M30 | 336.17 | UP | NO SIGNAL | 332.48 | 338.97 | 2026-09-18 19:00:00 |
| H1 | 335.7 | UP | NO SIGNAL | 330.13 | 338.97 | 2026-09-18 18:00:00 |
| H4 | 334.74 | UP | NO SIGNAL | 309.86 | 338.97 | 2026-09-18 12:00:00 |
| D1 | 337.35 | UP | NO SIGNAL | 306.96 | 336.15 | 2026-09-17 00:00:00 |
| W1 | 332.58 | UP | NO SIGNAL | 265.05 | 344.48 | 2026-09-06 00:00:00 |
| MN1 | 316.4 | UP | NO SIGNAL | 168.03 | 344.48 | 2026-08-01 00:00:00 |
M1 · Thông số báo cáo
| swing high | 336.04 |
|---|---|
| swing low | 335.81 |
| structure direction | LH_LL |
| last bos | NONE |
| last choch | NONE |
| sweep status | NONE |
| equal high | False |
| equal low | False |
| liquidity distance | 0.06 |
| open | 335.76 |
| high | 335.82 |
| low | 335.74 |
| close | 335.79 |
| body size | 0.03 |
| upper wick | 0.03 |
| lower wick | 0.02 |
| body ratio | 0.375 |
| close position | 0.625 |
| candle pattern | NONE |
| range high | 336.42 |
| range low | 335.73 |
| range size | 0.69 |
| breakout | NONE |
| retest | Chưa có dữ liệu / chưa xác nhận |
| candle atr | 0.56370549 |
| rsi7 | 34.2582794 |
| rsi14 | 40.27826415 |
| rsi21 | 43.87524827 |
| rsi slope | 1.53675154 |
| rsi 50 cross | NONE |
| rsi divergence | NONE |
| macd | -0.07058318 |
| macd signal | -0.02658975 |
| macd histogram | -0.04399343 |
| stoch k | 8.69565217 |
| stoch d | 7.42474916 |
| adx | 19.59005672 |
| plus di | 18.13350964 |
| minus di | 27.20070804 |
| atr7 | 0.13520312 |
| atr14 | 0.14191808 |
| atr pct | 0.04226394 |
| bollinger upper | 336.42905315 |
| bollinger middle | 336.0645 |
| bollinger lower | 335.69994685 |
| bollinger width | 0.21695428 |
| percent b | 0.12351169 |
| band state | EXPANSION |
| tick volume | 25 |
| average volume | 39.55 |
| volume ratio | 0.63211125 |
| volume type | tick volume; not centralized traded volume |
| vwap | 334.690272 |
| vwap distance | 1.099728 |
| volume delta | Chưa có dữ liệu / chưa xác nhận |
| buy volume | Chưa có dữ liệu / chưa xác nhận |
| sell volume | Chưa có dữ liệu / chưa xác nhận |
| cumulative delta | Chưa có dữ liệu / chưa xác nhận |
| support | 335.73 |
| resistance | 336.42 |
| nearest fvg low | 335.88 |
| nearest fvg high | 335.92 |
| fvg direction | DOWN |
| fvg size | 0.04 |
| order block low | Chưa có dữ liệu / chưa xác nhận |
| order block high | Chưa có dữ liệu / chưa xác nhận |
| order block direction | Chưa có dữ liệu / chưa xác nhận |
| premium discount | DISCOUNT |
| fib 236 | 335.86428 |
| fib 382 | 335.89786 |
| fib 500 | 335.925 |
| fib 618 | 335.95214 |
| fib 705 | 335.97215 |
| fib 786 | 335.99078 |
| fib 1272 | 335.74744 |
| fib 1618 | 335.66786 |
| fib 2000 | 335.58 |
| fib 2618 | 335.43786 |
| ema9 | 335.89899574 |
| ema20 | 335.98917848 |
| ema50 | 335.97700114 |
| ema200 | 335.44964658 |
| ema slope | -0.02096616 |
| ema cross | NONE |
| market regime | RANGE |
| higher timeframe | M5 |
| higher trend | UP |
| mtf context | MIXED |
| buyer score | 36.7 |
| seller score | 63.3 |
| score coverage | 80 |
| candle time | 2026-09-18 19:43:00 |
| bars used | 350 |
| previous day high | Chưa có dữ liệu / chưa xác nhận |
| previous day low | Chưa có dữ liệu / chưa xác nhận |
| previous week high | Chưa có dữ liệu / chưa xác nhận |
| previous week low | Chưa có dữ liệu / chưa xác nhận |
| previous month high | Chưa có dữ liệu / chưa xác nhận |
| previous month low | Chưa có dữ liệu / chưa xác nhận |
| session high | Chưa có dữ liệu / chưa xác nhận |
| session low | Chưa có dữ liệu / chưa xác nhận |
| data status | CLOSED_CANDLES_ONLY |
| limitations | Tick volume is not order flow. VWAP uses only loaded UTC-day bars; session/previous-period levels need complete period coverage. BOS/CHoCH are latest-close events. FVG uses unfilled three-candle gaps; OB is a candidate, not institutional activity. RSI divergence uses two confirmed pivots with two-bar confirmation lag. Complex patterns, MSS, IFVG, breaker/mitigation, session levels and score trend are not validated and remain unavailable. |
| price | 335.79 |
| ema12 | 335.93415343 |
| ema26 | 336.00473661 |
| sma20 | 336.0645 |
| sma50 | 336.0046 |
| sma100 | 335.8137 |
| sma200 | 335.37525 |
M5 · Thông số báo cáo
| swing high | 336.41 |
|---|---|
| swing low | 335.97 |
| structure direction | HH_HL |
| last bos | NONE |
| last choch | NONE |
| sweep status | NONE |
| equal high | False |
| equal low | False |
| liquidity distance | 0.43 |
| open | 336.11 |
| high | 336.11 |
| low | 335.81 |
| close | 335.99 |
| body size | 0.12 |
| upper wick | 0 |
| lower wick | 0.18 |
| body ratio | 0.4 |
| close position | 0.6 |
| candle pattern | NONE |
| range high | 336.42 |
| range low | 335.17 |
| range size | 1.25 |
| breakout | NONE |
| retest | Chưa có dữ liệu / chưa xác nhận |
| candle atr | 0.91115494 |
| rsi7 | 51.65502698 |
| rsi14 | 56.70591457 |
| rsi21 | 56.16442745 |
| rsi slope | -3.16039051 |
| rsi 50 cross | NONE |
| rsi divergence | NONE |
| macd | 0.25878339 |
| macd signal | 0.26601987 |
| macd histogram | -0.00723648 |
| stoch k | 59.81308411 |
| stoch d | 70.4954276 |
| adx | 29.64236021 |
| plus di | 26.98232639 |
| minus di | 19.12133477 |
| atr7 | 0.31411689 |
| atr14 | 0.32925245 |
| atr pct | 0.09799472 |
| bollinger upper | 336.41646549 |
| bollinger middle | 335.8225 |
| bollinger lower | 335.22853451 |
| bollinger width | 0.35373776 |
| percent b | 0.64100146 |
| band state | CONTRACTION |
| tick volume | 171 |
| average volume | 160.45 |
| volume ratio | 1.06575257 |
| volume type | tick volume; not centralized traded volume |
| vwap | 335.37632095 |
| vwap distance | 0.61367905 |
| volume delta | Chưa có dữ liệu / chưa xác nhận |
| buy volume | Chưa có dữ liệu / chưa xác nhận |
| sell volume | Chưa có dữ liệu / chưa xác nhận |
| cumulative delta | Chưa có dữ liệu / chưa xác nhận |
| support | 335.17 |
| resistance | 336.42 |
| nearest fvg low | 336.11 |
| nearest fvg high | 336.12 |
| fvg direction | DOWN |
| fvg size | 0.01 |
| order block low | Chưa có dữ liệu / chưa xác nhận |
| order block high | Chưa có dữ liệu / chưa xác nhận |
| order block direction | Chưa có dữ liệu / chưa xác nhận |
| premium discount | DISCOUNT |
| fib 236 | 336.30616 |
| fib 382 | 336.24192 |
| fib 500 | 336.19 |
| fib 618 | 336.13808 |
| fib 705 | 336.0998 |
| fib 786 | 336.06416 |
| fib 1272 | 336.52968 |
| fib 1618 | 336.68192 |
| fib 2000 | 336.85 |
| fib 2618 | 337.12192 |
| ema9 | 336.03355878 |
| ema20 | 335.82764071 |
| ema50 | 335.49564281 |
| ema200 | 335.03377175 |
| ema slope | 0.01709045 |
| ema cross | NONE |
| market regime | STRONG_BULL |
| higher timeframe | M15 |
| higher trend | UP |
| mtf context | ALIGNED |
| buyer score | 59.6 |
| seller score | 40.4 |
| score coverage | 80 |
| candle time | 2026-09-18 19:35:00 |
| bars used | 350 |
| previous day high | Chưa có dữ liệu / chưa xác nhận |
| previous day low | Chưa có dữ liệu / chưa xác nhận |
| previous week high | Chưa có dữ liệu / chưa xác nhận |
| previous week low | Chưa có dữ liệu / chưa xác nhận |
| previous month high | Chưa có dữ liệu / chưa xác nhận |
| previous month low | Chưa có dữ liệu / chưa xác nhận |
| session high | Chưa có dữ liệu / chưa xác nhận |
| session low | Chưa có dữ liệu / chưa xác nhận |
| data status | CLOSED_CANDLES_ONLY |
| limitations | Tick volume is not order flow. VWAP uses only loaded UTC-day bars; session/previous-period levels need complete period coverage. BOS/CHoCH are latest-close events. FVG uses unfilled three-candle gaps; OB is a candidate, not institutional activity. RSI divergence uses two confirmed pivots with two-bar confirmation lag. Complex patterns, MSS, IFVG, breaker/mitigation, session levels and score trend are not validated and remain unavailable. |
| price | 335.99 |
| ema12 | 335.98140038 |
| ema26 | 335.72261699 |
| sma20 | 335.8225 |
| sma50 | 335.2246 |
| sma100 | 335.5166 |
| sma200 | 335.2531 |
M15 · Thông số báo cáo
| swing high | 335.77 |
|---|---|
| swing low | 335.17 |
| structure direction | HH_HL |
| last bos | NONE |
| last choch | NONE |
| sweep status | BUY_SIDE_SWEEP |
| equal high | True |
| equal low | False |
| liquidity distance | 0.06 |
| open | 336.12 |
| high | 336.41 |
| low | 335.97 |
| close | 336.17 |
| body size | 0.05 |
| upper wick | 0.24 |
| lower wick | 0.15 |
| body ratio | 0.11363636 |
| close position | 0.45454545 |
| candle pattern | NONE |
| range high | 336.23 |
| range low | 332.48 |
| range size | 3.75 |
| breakout | NONE |
| retest | Chưa có dữ liệu / chưa xác nhận |
| candle atr | 0.6189921 |
| rsi7 | 74.78569253 |
| rsi14 | 59.72345672 |
| rsi21 | 55.91741547 |
| rsi slope | 0.56825039 |
| rsi 50 cross | NONE |
| rsi divergence | NONE |
| macd | 0.14893176 |
| macd signal | -0.03806604 |
| macd histogram | 0.18699779 |
| stoch k | 89.23766816 |
| stoch d | 85.96460452 |
| adx | 19.22222138 |
| plus di | 27.67333186 |
| minus di | 16.31240513 |
| atr7 | 0.59476679 |
| atr14 | 0.71083298 |
| atr pct | 0.21145045 |
| bollinger upper | 336.57296513 |
| bollinger middle | 334.967 |
| bollinger lower | 333.36103487 |
| bollinger width | 0.95887961 |
| percent b | 0.87454113 |
| band state | CONTRACTION |
| tick volume | 561 |
| average volume | 624.05 |
| volume ratio | 0.89896643 |
| volume type | tick volume; not centralized traded volume |
| vwap | 335.31215321 |
| vwap distance | 0.85784679 |
| volume delta | Chưa có dữ liệu / chưa xác nhận |
| buy volume | Chưa có dữ liệu / chưa xác nhận |
| sell volume | Chưa có dữ liệu / chưa xác nhận |
| cumulative delta | Chưa có dữ liệu / chưa xác nhận |
| support | 332.48 |
| resistance | 336.23 |
| nearest fvg low | 336.55 |
| nearest fvg high | 336.66 |
| fvg direction | DOWN |
| fvg size | 0.11 |
| order block low | Chưa có dữ liệu / chưa xác nhận |
| order block high | Chưa có dữ liệu / chưa xác nhận |
| order block direction | Chưa có dữ liệu / chưa xác nhận |
| premium discount | PREMIUM |
| fib 236 | 335.6284 |
| fib 382 | 335.5408 |
| fib 500 | 335.47 |
| fib 618 | 335.3992 |
| fib 705 | 335.347 |
| fib 786 | 335.2984 |
| fib 1272 | 335.9332 |
| fib 1618 | 336.1408 |
| fib 2000 | 336.37 |
| fib 2618 | 336.7408 |
| ema9 | 335.66033612 |
| ema20 | 335.41831654 |
| ema50 | 335.2280622 |
| ema200 | 331.75621002 |
| ema slope | 0.07912458 |
| ema cross | NONE |
| market regime | RANGE |
| higher timeframe | M30 |
| higher trend | UP |
| mtf context | ALIGNED |
| buyer score | 55.4 |
| seller score | 44.6 |
| score coverage | 80 |
| candle time | 2026-09-18 19:15:00 |
| bars used | 350 |
| previous day high | Chưa có dữ liệu / chưa xác nhận |
| previous day low | Chưa có dữ liệu / chưa xác nhận |
| previous week high | Chưa có dữ liệu / chưa xác nhận |
| previous week low | Chưa có dữ liệu / chưa xác nhận |
| previous month high | Chưa có dữ liệu / chưa xác nhận |
| previous month low | Chưa có dữ liệu / chưa xác nhận |
| session high | Chưa có dữ liệu / chưa xác nhận |
| session low | Chưa có dữ liệu / chưa xác nhận |
| data status | CLOSED_CANDLES_ONLY |
| limitations | Tick volume is not order flow. VWAP uses only loaded UTC-day bars; session/previous-period levels need complete period coverage. BOS/CHoCH are latest-close events. FVG uses unfilled three-candle gaps; OB is a candidate, not institutional activity. RSI divergence uses two confirmed pivots with two-bar confirmation lag. Complex patterns, MSS, IFVG, breaker/mitigation, session levels and score trend are not validated and remain unavailable. |
| price | 336.17 |
| ema12 | 335.54327139 |
| ema26 | 335.39433964 |
| sma20 | 334.967 |
| sma50 | 335.763 |
| sma100 | 334.5925 |
| sma200 | 333.29085 |
M30 · Thông số báo cáo
| swing high | 335.76 |
|---|---|
| swing low | 332.48 |
| structure direction | LH_LL |
| last bos | NONE |
| last choch | UP |
| sweep status | NONE |
| equal high | False |
| equal low | False |
| liquidity distance | 2.8 |
| open | 335.71 |
| high | 336.41 |
| low | 335.55 |
| close | 336.17 |
| body size | 0.46 |
| upper wick | 0.24 |
| lower wick | 0.16 |
| body ratio | 0.53488372 |
| close position | 0.72093023 |
| candle pattern | NONE |
| range high | 338.97 |
| range low | 332.48 |
| range size | 6.49 |
| breakout | NONE |
| retest | Chưa có dữ liệu / chưa xác nhận |
| candle atr | 0.70975786 |
| rsi7 | 62.58646672 |
| rsi14 | 55.75583363 |
| rsi21 | 54.96133075 |
| rsi slope | 2.59229161 |
| rsi 50 cross | NONE |
| rsi divergence | HIDDEN_BEARISH |
| macd | 0.17923116 |
| macd signal | 0.20597389 |
| macd histogram | -0.02674273 |
| stoch k | 62.64855688 |
| stoch d | 56.93265422 |
| adx | 24.18588841 |
| plus di | 31.09094246 |
| minus di | 17.07272701 |
| atr7 | 1.04792838 |
| atr14 | 1.21168083 |
| atr pct | 0.36043693 |
| bollinger upper | 338.21578355 |
| bollinger middle | 335.765 |
| bollinger lower | 333.31421645 |
| bollinger width | 1.45982074 |
| percent b | 0.58262664 |
| band state | CONTRACTION |
| tick volume | 1089 |
| average volume | 1131.5 |
| volume ratio | 0.96243924 |
| volume type | tick volume; not centralized traded volume |
| vwap | 335.32691764 |
| vwap distance | 0.84308236 |
| volume delta | Chưa có dữ liệu / chưa xác nhận |
| buy volume | Chưa có dữ liệu / chưa xác nhận |
| sell volume | Chưa có dữ liệu / chưa xác nhận |
| cumulative delta | Chưa có dữ liệu / chưa xác nhận |
| support | 332.48 |
| resistance | 338.97 |
| nearest fvg low | 335.41 |
| nearest fvg high | 336.66 |
| fvg direction | DOWN |
| fvg size | 1.25 |
| order block low | Chưa có dữ liệu / chưa xác nhận |
| order block high | Chưa có dữ liệu / chưa xác nhận |
| order block direction | Chưa có dữ liệu / chưa xác nhận |
| premium discount | PREMIUM |
| fib 236 | 333.25408 |
| fib 382 | 333.73296 |
| fib 500 | 334.12 |
| fib 618 | 334.50704 |
| fib 705 | 334.7924 |
| fib 786 | 335.05808 |
| fib 1272 | 331.58784 |
| fib 1618 | 330.45296 |
| fib 2000 | 329.2 |
| fib 2618 | 327.17296 |
| ema9 | 335.49100429 |
| ema20 | 335.39940209 |
| ema50 | 334.56489803 |
| ema200 | 328.9697952 |
| ema slope | 0.08111557 |
| ema cross | NONE |
| market regime | BULL |
| higher timeframe | H1 |
| higher trend | UP |
| mtf context | ALIGNED |
| buyer score | 43.2 |
| seller score | 56.8 |
| score coverage | 80 |
| candle time | 2026-09-18 19:00:00 |
| bars used | 350 |
| previous day high | Chưa có dữ liệu / chưa xác nhận |
| previous day low | Chưa có dữ liệu / chưa xác nhận |
| previous week high | Chưa có dữ liệu / chưa xác nhận |
| previous week low | Chưa có dữ liệu / chưa xác nhận |
| previous month high | Chưa có dữ liệu / chưa xác nhận |
| previous month low | Chưa có dữ liệu / chưa xác nhận |
| session high | Chưa có dữ liệu / chưa xác nhận |
| session low | Chưa có dữ liệu / chưa xác nhận |
| data status | CLOSED_CANDLES_ONLY |
| limitations | Tick volume is not order flow. VWAP uses only loaded UTC-day bars; session/previous-period levels need complete period coverage. BOS/CHoCH are latest-close events. FVG uses unfilled three-candle gaps; OB is a candidate, not institutional activity. RSI divergence uses two confirmed pivots with two-bar confirmation lag. Complex patterns, MSS, IFVG, breaker/mitigation, session levels and score trend are not validated and remain unavailable. |
| price | 336.17 |
| ema12 | 335.46477511 |
| ema26 | 335.28554395 |
| sma20 | 335.765 |
| sma50 | 334.6498 |
| sma100 | 333.3359 |
| sma200 | 327.30485 |
H1 · Thông số báo cáo
| swing high | 338.37 |
|---|---|
| swing low | 332.48 |
| structure direction | MIXED |
| last bos | NONE |
| last choch | NONE |
| sweep status | NONE |
| equal high | False |
| equal low | False |
| liquidity distance | 3.27 |
| open | 335.55 |
| high | 336.22 |
| low | 335.17 |
| close | 335.7 |
| body size | 0.15 |
| upper wick | 0.52 |
| lower wick | 0.38 |
| body ratio | 0.14285714 |
| close position | 0.5047619 |
| candle pattern | NONE |
| range high | 338.97 |
| range low | 330.13 |
| range size | 8.84 |
| breakout | NONE |
| retest | Chưa có dữ liệu / chưa xác nhận |
| candle atr | 0.56320118 |
| rsi7 | 55.68864371 |
| rsi14 | 56.23100185 |
| rsi21 | 56.80087758 |
| rsi slope | 0.55766078 |
| rsi 50 cross | NONE |
| rsi divergence | NONE |
| macd | 0.83062994 |
| macd signal | 1.02147155 |
| macd histogram | -0.19084161 |
| stoch k | 53.41880342 |
| stoch d | 53.84961491 |
| adx | 16.55200934 |
| plus di | 24.68428964 |
| minus di | 20.87434474 |
| atr7 | 1.76032729 |
| atr14 | 1.86434268 |
| atr pct | 0.55535975 |
| bollinger upper | 338.37732547 |
| bollinger middle | 334.893 |
| bollinger lower | 331.40867453 |
| bollinger width | 2.08085894 |
| percent b | 0.61580434 |
| band state | CONTRACTION |
| tick volume | 1783 |
| average volume | 2438.6 |
| volume ratio | 0.73115722 |
| volume type | tick volume; not centralized traded volume |
| vwap | 335.23424693 |
| vwap distance | 0.46575307 |
| volume delta | Chưa có dữ liệu / chưa xác nhận |
| buy volume | Chưa có dữ liệu / chưa xác nhận |
| sell volume | Chưa có dữ liệu / chưa xác nhận |
| cumulative delta | Chưa có dữ liệu / chưa xác nhận |
| support | 330.13 |
| resistance | 338.97 |
| nearest fvg low | 335.41 |
| nearest fvg high | 336.7 |
| fvg direction | DOWN |
| fvg size | 1.29 |
| order block low | Chưa có dữ liệu / chưa xác nhận |
| order block high | Chưa có dữ liệu / chưa xác nhận |
| order block direction | Chưa có dữ liệu / chưa xác nhận |
| premium discount | PREMIUM |
| fib 236 | 336.97996 |
| fib 382 | 336.12002 |
| fib 500 | 335.425 |
| fib 618 | 334.72998 |
| fib 705 | 334.21755 |
| fib 786 | 333.74046 |
| fib 1272 | 339.97208 |
| fib 1618 | 342.01002 |
| fib 2000 | 344.26 |
| fib 2618 | 347.90002 |
| ema9 | 335.31249759 |
| ema20 | 334.78915659 |
| ema50 | 332.53823388 |
| ema200 | 323.56624341 |
| ema slope | 0.09587825 |
| ema cross | NONE |
| market regime | RANGE |
| higher timeframe | H4 |
| higher trend | UP |
| mtf context | ALIGNED |
| buyer score | 52.1 |
| seller score | 47.9 |
| score coverage | 80 |
| candle time | 2026-09-18 18:00:00 |
| bars used | 350 |
| previous day high | Chưa có dữ liệu / chưa xác nhận |
| previous day low | Chưa có dữ liệu / chưa xác nhận |
| previous week high | Chưa có dữ liệu / chưa xác nhận |
| previous week low | Chưa có dữ liệu / chưa xác nhận |
| previous month high | Chưa có dữ liệu / chưa xác nhận |
| previous month low | Chưa có dữ liệu / chưa xác nhận |
| session high | Chưa có dữ liệu / chưa xác nhận |
| session low | Chưa có dữ liệu / chưa xác nhận |
| data status | CLOSED_CANDLES_ONLY |
| limitations | Tick volume is not order flow. VWAP uses only loaded UTC-day bars; session/previous-period levels need complete period coverage. BOS/CHoCH are latest-close events. FVG uses unfilled three-candle gaps; OB is a candidate, not institutional activity. RSI divergence uses two confirmed pivots with two-bar confirmation lag. Complex patterns, MSS, IFVG, breaker/mitigation, session levels and score trend are not validated and remain unavailable. |
| price | 335.7 |
| ema12 | 335.22140655 |
| ema26 | 334.39077661 |
| sma20 | 334.893 |
| sma50 | 333.298 |
| sma100 | 327.3082 |
| sma200 | 321.88385 |
H4 · Thông số báo cáo
| swing high | 335.39 |
|---|---|
| swing low | 330.13 |
| structure direction | MIXED |
| last bos | NONE |
| last choch | NONE |
| sweep status | NONE |
| equal high | True |
| equal low | False |
| liquidity distance | 4.23 |
| open | 337.12 |
| high | 338.37 |
| low | 332.48 |
| close | 334.74 |
| body size | 2.38 |
| upper wick | 1.25 |
| lower wick | 2.26 |
| body ratio | 0.4040747 |
| close position | 0.38370119 |
| candle pattern | BEARISH_ENGULFING |
| range high | 338.97 |
| range low | 309.86 |
| range size | 29.11 |
| breakout | NONE |
| retest | Chưa có dữ liệu / chưa xác nhận |
| candle atr | 1.4517108 |
| rsi7 | 58.77408636 |
| rsi14 | 61.10668905 |
| rsi21 | 60.37587115 |
| rsi slope | -6.04974195 |
| rsi 50 cross | NONE |
| rsi divergence | NONE |
| macd | 3.68443341 |
| macd signal | 3.52531252 |
| macd histogram | 0.15912089 |
| stoch k | 60.4303087 |
| stoch d | 78.7224789 |
| adx | 18.12480725 |
| plus di | 25.0368133 |
| minus di | 23.33816282 |
| atr7 | 3.99247005 |
| atr14 | 4.05728194 |
| atr pct | 1.21206965 |
| bollinger upper | 341.35679051 |
| bollinger middle | 331.113 |
| bollinger lower | 320.86920949 |
| bollinger width | 6.18748917 |
| percent b | 0.67703408 |
| band state | CONTRACTION |
| tick volume | 13549 |
| average volume | 9808.6 |
| volume ratio | 1.38133883 |
| volume type | tick volume; not centralized traded volume |
| vwap | 335.36926091 |
| vwap distance | -0.62926091 |
| volume delta | Chưa có dữ liệu / chưa xác nhận |
| buy volume | Chưa có dữ liệu / chưa xác nhận |
| sell volume | Chưa có dữ liệu / chưa xác nhận |
| cumulative delta | Chưa có dữ liệu / chưa xác nhận |
| support | 309.86 |
| resistance | 338.97 |
| nearest fvg low | 336.74 |
| nearest fvg high | 339.28 |
| fvg direction | DOWN |
| fvg size | 2.54 |
| order block low | Chưa có dữ liệu / chưa xác nhận |
| order block high | Chưa có dữ liệu / chưa xác nhận |
| order block direction | Chưa có dữ liệu / chưa xác nhận |
| premium discount | PREMIUM |
| fib 236 | 334.14864 |
| fib 382 | 333.38068 |
| fib 500 | 332.76 |
| fib 618 | 332.13932 |
| fib 705 | 331.6817 |
| fib 786 | 331.25564 |
| fib 1272 | 336.82072 |
| fib 1618 | 338.64068 |
| fib 2000 | 340.65 |
| fib 2618 | 343.90068 |
| ema9 | 334.13462264 |
| ema20 | 331.05930157 |
| ema50 | 325.23012897 |
| ema200 | 312.95348135 |
| ema slope | 0.38744194 |
| ema cross | NONE |
| market regime | RANGE |
| higher timeframe | D1 |
| higher trend | UP |
| mtf context | ALIGNED |
| buyer score | 47.6 |
| seller score | 52.4 |
| score coverage | 80 |
| candle time | 2026-09-18 12:00:00 |
| bars used | 350 |
| previous day high | Chưa có dữ liệu / chưa xác nhận |
| previous day low | Chưa có dữ liệu / chưa xác nhận |
| previous week high | Chưa có dữ liệu / chưa xác nhận |
| previous week low | Chưa có dữ liệu / chưa xác nhận |
| previous month high | Chưa có dữ liệu / chưa xác nhận |
| previous month low | Chưa có dữ liệu / chưa xác nhận |
| session high | Chưa có dữ liệu / chưa xác nhận |
| session low | Chưa có dữ liệu / chưa xác nhận |
| data status | CLOSED_CANDLES_ONLY |
| limitations | Tick volume is not order flow. VWAP uses only loaded UTC-day bars; session/previous-period levels need complete period coverage. BOS/CHoCH are latest-close events. FVG uses unfilled three-candle gaps; OB is a candidate, not institutional activity. RSI divergence uses two confirmed pivots with two-bar confirmation lag. Complex patterns, MSS, IFVG, breaker/mitigation, session levels and score trend are not validated and remain unavailable. |
| price | 334.74 |
| ema12 | 333.27264437 |
| ema26 | 329.58821096 |
| sma20 | 331.113 |
| sma50 | 323.9142 |
| sma100 | 316.2382 |
| sma200 | 313.7414 |
D1 · Thông số báo cáo
| swing high | 336.15 |
|---|---|
| swing low | 309.86 |
| structure direction | HH_HL |
| last bos | UP |
| last choch | NONE |
| sweep status | NONE |
| equal high | False |
| equal low | False |
| liquidity distance | 1.2 |
| open | 334.15 |
| high | 338.27 |
| low | 330.13 |
| close | 337.35 |
| body size | 3.2 |
| upper wick | 0.92 |
| lower wick | 4.02 |
| body ratio | 0.39312039 |
| close position | 0.88697789 |
| candle pattern | NONE |
| range high | 336.15 |
| range low | 306.96 |
| range size | 29.19 |
| breakout | UP |
| retest | Chưa có dữ liệu / chưa xác nhận |
| candle atr | 1.07491322 |
| rsi7 | 71.7106035 |
| rsi14 | 64.76475841 |
| rsi21 | 61.47217465 |
| rsi slope | 3.94734049 |
| rsi 50 cross | NONE |
| rsi divergence | NONE |
| macd | 5.18737319 |
| macd signal | 3.53217177 |
| macd histogram | 1.65520142 |
| stoch k | 96.76170363 |
| stoch d | 86.04040615 |
| adx | 15.76791209 |
| plus di | 31.77588423 |
| minus di | 18.53155253 |
| atr7 | 7.44369162 |
| atr14 | 7.57270437 |
| atr pct | 2.24476193 |
| bollinger upper | 338.58984011 |
| bollinger middle | 321.437 |
| bollinger lower | 304.28415989 |
| bollinger width | 10.67259843 |
| percent b | 0.96385904 |
| band state | EXPANSION |
| tick volume | 23353 |
| average volume | 25346.5 |
| volume ratio | 0.92135009 |
| volume type | tick volume; not centralized traded volume |
| vwap | Chưa có dữ liệu / chưa xác nhận |
| vwap distance | Chưa có dữ liệu / chưa xác nhận |
| volume delta | Chưa có dữ liệu / chưa xác nhận |
| buy volume | Chưa có dữ liệu / chưa xác nhận |
| sell volume | Chưa có dữ liệu / chưa xác nhận |
| cumulative delta | Chưa có dữ liệu / chưa xác nhận |
| support | 306.96 |
| resistance | 336.15 |
| nearest fvg low | 326.05 |
| nearest fvg high | 331.05 |
| fvg direction | UP |
| fvg size | 5 |
| order block low | Chưa có dữ liệu / chưa xác nhận |
| order block high | Chưa có dữ liệu / chưa xác nhận |
| order block direction | Chưa có dữ liệu / chưa xác nhận |
| premium discount | PREMIUM |
| fib 236 | 329.94556 |
| fib 382 | 326.10722 |
| fib 500 | 323.005 |
| fib 618 | 319.90278 |
| fib 705 | 317.61555 |
| fib 786 | 315.48606 |
| fib 1272 | 343.30088 |
| fib 1618 | 352.39722 |
| fib 2000 | 362.44 |
| fib 2618 | 378.68722 |
| ema9 | 329.05638421 |
| ema20 | 323.72928352 |
| ema50 | 316.79691818 |
| ema200 | 287.58920286 |
| ema slope | 1.43375963 |
| ema cross | NONE |
| market regime | RANGE |
| higher timeframe | W1 |
| higher trend | UP |
| mtf context | ALIGNED |
| buyer score | 80.5 |
| seller score | 19.5 |
| score coverage | 80 |
| candle time | 2026-09-17 00:00:00 |
| bars used | 350 |
| previous day high | Chưa có dữ liệu / chưa xác nhận |
| previous day low | Chưa có dữ liệu / chưa xác nhận |
| previous week high | Chưa có dữ liệu / chưa xác nhận |
| previous week low | Chưa có dữ liệu / chưa xác nhận |
| previous month high | Chưa có dữ liệu / chưa xác nhận |
| previous month low | Chưa có dữ liệu / chưa xác nhận |
| session high | Chưa có dữ liệu / chưa xác nhận |
| session low | Chưa có dữ liệu / chưa xác nhận |
| data status | CLOSED_CANDLES_ONLY |
| limitations | Tick volume is not order flow. VWAP uses only loaded UTC-day bars; session/previous-period levels need complete period coverage. BOS/CHoCH are latest-close events. FVG uses unfilled three-candle gaps; OB is a candidate, not institutional activity. RSI divergence uses two confirmed pivots with two-bar confirmation lag. Complex patterns, MSS, IFVG, breaker/mitigation, session levels and score trend are not validated and remain unavailable. |
| price | 337.35 |
| ema12 | 327.19109645 |
| ema26 | 322.00372327 |
| sma20 | 321.437 |
| sma50 | 319.5712 |
| sma100 | 307.7019 |
| sma200 | 285.9067 |
W1 · Thông số báo cáo
| swing high | 344.48 |
|---|---|
